<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inflation Policy &#187; News</title>
	<atom:link href="http://inflationpolicy.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://inflationpolicy.com</link>
	<description>Tracking the decisions that are driving down the value of the american dollar</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Cut Spending and Get Re-elected: Stephen L. Carter &#8211; Bloomberg</title>
		<link>http://inflationpolicy.com/2012/02/04/how-to-cut-spending-and-get-re-elected-stephen-l-carter-bloomberg/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://inflationpolicy.com/2012/02/04/how-to-cut-spending-and-get-re-elected-stephen-l-carter-bloomberg/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[policy news]]></category>
		<category><![CDATA[stephen l carter]]></category>

		<guid isPermaLink="false">http://inflationpolicy.com/2012/02/04/how-to-cut-spending-and-get-re-elected-stephen-l-carter-bloomberg/</guid>
		<description><![CDATA[I refer to entitlement programs, the place the public’s money really goes, and the driver of the future spending and deficits that have Americans so justifiably terrified. True, the refusal to discuss serious entitlement reform is a very old &#8230; &#8230; <a href="http://inflationpolicy.com/2012/02/04/how-to-cut-spending-and-get-re-elected-stephen-l-carter-bloomberg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I refer to entitlement programs, the place the public’s money really goes, and the driver of the future spending and deficits that have Americans so justifiably terrified. True, the refusal to discuss serious entitlement reform is a very old &#8230;</p>
<p><a href="http://www.bloomberg.com/news/2012-02-03/how-to-cut-spending-and-get-re-elected-commentary-by-stephen-l-carter.html" rel="nofollow">Inflation Policy News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inflationpolicy.com/2012/02/04/how-to-cut-spending-and-get-re-elected-stephen-l-carter-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/CHF jumps above 0.9200 after Employment report &#8211; FXStreet.com</title>
		<link>http://inflationpolicy.com/2012/02/04/forex-usdchf-jumps-above-0-9200-after-employment-report-fxstreet-com/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://inflationpolicy.com/2012/02/04/forex-usdchf-jumps-above-0-9200-after-employment-report-fxstreet-com/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fxstreet com]]></category>
		<category><![CDATA[nonfarm payrolls]]></category>
		<category><![CDATA[unemployment rate in the united states]]></category>

		<guid isPermaLink="false">http://inflationpolicy.com/2012/02/04/forex-usdchf-jumps-above-0-9200-after-employment-report-fxstreet-com/</guid>
		<description><![CDATA[FXstreet.com (Florida) &#8211; The Greenback is trading higher today after the well above expectations Nonfarm Payrolls report and the decline in the Unemployment rate in the United States. The USD/CHF has jumped around 100 pips in the last hour with &#8230; <a href="http://inflationpolicy.com/2012/02/04/forex-usdchf-jumps-above-0-9200-after-employment-report-fxstreet-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FXstreet.com (Florida) &#8211; The Greenback is trading higher today after the well above expectations <a href="http://inflationpolicy.com/tag/nonfarm-payrolls/" class="st_tag internal_tag" rel="tag" title="Posts tagged with nonfarm payrolls">Nonfarm Payrolls</a> report and the decline in the <a href="http://inflationpolicy.com/tag/unemployment-rate-in-the-united-states/" class="st_tag internal_tag" rel="tag" title="Posts tagged with unemployment rate in the united states">Unemployment rate in the United States</a>. The USD/CHF has jumped around 100 pips in the last hour with the pair &#8230;</p>
<p><a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=3fccaff6-6b61-431a-baef-220451d1cd96" rel="nofollow">Inflation Policy News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inflationpolicy.com/2012/02/04/forex-usdchf-jumps-above-0-9200-after-employment-report-fxstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombia to Buy $20 Million a Day After Peso Advances to Five-Month High &#8211; Bloomberg</title>
		<link>http://inflationpolicy.com/2012/02/03/colombia-to-buy-20-million-a-day-after-peso-advances-to-five-month-high-bloomberg/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://inflationpolicy.com/2012/02/03/colombia-to-buy-20-million-a-day-after-peso-advances-to-five-month-high-bloomberg/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dollar purchases]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[s central]]></category>

		<guid isPermaLink="false">http://inflationpolicy.com/2012/02/03/colombia-to-buy-20-million-a-day-after-peso-advances-to-five-month-high-bloomberg/</guid>
		<description><![CDATA[Colombia’s central bank said it will start a three-month program of dollar purchases after the peso strengthened to a five-month high today. Banco de la Republica will buy $ 20 million a day in auctions for three months starting from &#8230; <a href="http://inflationpolicy.com/2012/02/03/colombia-to-buy-20-million-a-day-after-peso-advances-to-five-month-high-bloomberg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Colombia’<a href="http://inflationpolicy.com/tag/s-central/" class="st_tag internal_tag" rel="tag" title="Posts tagged with s central">s central</a> bank said it will start a three-month program of <a href="http://inflationpolicy.com/tag/dollar-purchases/" class="st_tag internal_tag" rel="tag" title="Posts tagged with dollar purchases">dollar purchases</a> after the peso strengthened to a five-month high today. Banco de la Republica will buy $  20 million a day in auctions for three months starting from Feb. 6 to &#8230;</p>
<p><a href="http://www.bloomberg.com/news/2012-02-03/colombia-to-buy-20-million-a-day-after-peso-advances-to-five-month-high.html" rel="nofollow">Inflation Policy News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inflationpolicy.com/2012/02/03/colombia-to-buy-20-million-a-day-after-peso-advances-to-five-month-high-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare &amp; Obamacare: Going the wrong way &#8211; Union Leader</title>
		<link>http://inflationpolicy.com/2012/02/03/medicare-obamacare-going-the-wrong-way-union-leader/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://inflationpolicy.com/2012/02/03/medicare-obamacare-going-the-wrong-way-union-leader/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[medicare enrollees]]></category>
		<category><![CDATA[medicare option]]></category>
		<category><![CDATA[private insurers]]></category>

		<guid isPermaLink="false">http://inflationpolicy.com/2012/02/03/medicare-obamacare-going-the-wrong-way-union-leader/</guid>
		<description><![CDATA[Medicare Advantage (a Medicare option in which private insurers compete for business by offering a variety of coverage and price choices to Medicare enrollees) is becoming cheaper and more popular, concludes a U.S. Department of Health and Human &#8230; Inflation &#8230; <a href="http://inflationpolicy.com/2012/02/03/medicare-obamacare-going-the-wrong-way-union-leader/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Medicare Advantage (a <a href="http://inflationpolicy.com/tag/medicare-option/" class="st_tag internal_tag" rel="tag" title="Posts tagged with medicare option">Medicare option</a> in which <a href="http://inflationpolicy.com/tag/private-insurers/" class="st_tag internal_tag" rel="tag" title="Posts tagged with private insurers">private insurers</a> compete for business by offering a variety of coverage and price choices to <a href="http://inflationpolicy.com/tag/medicare-enrollees/" class="st_tag internal_tag" rel="tag" title="Posts tagged with medicare enrollees">Medicare enrollees</a>) is becoming cheaper and more popular, concludes a U.S. Department of Health and Human &#8230;</p>
<p><a href="http://www.unionleader.com/article/20120202/OPINION01/702029981/0/NEWHAMPSHIRE0503" rel="nofollow">Inflation Policy News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inflationpolicy.com/2012/02/03/medicare-obamacare-going-the-wrong-way-union-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why would one buy gold companies &#8211; Stockhouse</title>
		<link>http://inflationpolicy.com/2012/02/03/why-would-one-buy-gold-companies-stockhouse/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://inflationpolicy.com/2012/02/03/why-would-one-buy-gold-companies-stockhouse/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[currency issues]]></category>
		<category><![CDATA[gold companies]]></category>
		<category><![CDATA[gold miners]]></category>

		<guid isPermaLink="false">http://inflationpolicy.com/2012/02/03/why-would-one-buy-gold-companies-stockhouse/</guid>
		<description><![CDATA[Average quality rating by the Stockhouse community. Most investors who buy gold miners are expecting the price of physical to rise for a variety of reasons. In the past two years most gold miners have been in a sideways pattern &#8230; <a href="http://inflationpolicy.com/2012/02/03/why-would-one-buy-gold-companies-stockhouse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Average quality rating by the Stockhouse community. Most investors who buy <a href="http://inflationpolicy.com/tag/gold-miners/" class="st_tag internal_tag" rel="tag" title="Posts tagged with gold miners">gold miners</a> are expecting the price of physical to rise for a variety of reasons. In the past two years most <a href="http://inflationpolicy.com/tag/gold-miners/" class="st_tag internal_tag" rel="tag" title="Posts tagged with gold miners">gold miners</a> have been in a sideways pattern as the <a href="http://inflationpolicy.com/tag/currency-issues/" class="st_tag internal_tag" rel="tag" title="Posts tagged with currency issues">currency issues</a> &#8230;</p>
<p><a href="http://www.stockhouse.com/Bullboards/MessageDetail.aspx?m=30606063&#038;s=SMF&#038;t=LIST" rel="nofollow">Inflation Policy News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inflationpolicy.com/2012/02/03/why-would-one-buy-gold-companies-stockhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Adds $120 Billion In Debt Since Debt Ceiling Hike On Friday, $310 Billion More On Deck In Next Two Months &#8211; Alex Jones&#8217; Prison Planet.com</title>
		<link>http://inflationpolicy.com/2012/02/02/us-adds-120-billion-in-debt-since-debt-ceiling-hike-on-friday-310-billion-more-on-deck-in-next-two-months-alex-jones-prison-planet-com/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://inflationpolicy.com/2012/02/02/us-adds-120-billion-in-debt-since-debt-ceiling-hike-on-friday-310-billion-more-on-deck-in-next-two-months-alex-jones-prison-planet-com/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affirmative votes]]></category>
		<category><![CDATA[alex jones prison planet]]></category>
		<category><![CDATA[debt ceiling]]></category>

		<guid isPermaLink="false">http://inflationpolicy.com/2012/02/02/us-adds-120-billion-in-debt-since-debt-ceiling-hike-on-friday-310-billion-more-on-deck-in-next-two-months-alex-jones-prison-planet-com/</guid>
		<description><![CDATA[Remember when the US hiked its debt ceiling on Friday courtesy of a formulaic 52 affirmative votes in the Senate, giving the Treasury $ 1.2 trillion in dry debt powder to attempt to grow the economy one more time according to &#8230; <a href="http://inflationpolicy.com/2012/02/02/us-adds-120-billion-in-debt-since-debt-ceiling-hike-on-friday-310-billion-more-on-deck-in-next-two-months-alex-jones-prison-planet-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Remember when the US hiked its <a href="http://inflationpolicy.com/tag/debt-ceiling/" class="st_tag internal_tag" rel="tag" title="Posts tagged with debt ceiling">debt ceiling</a> on Friday courtesy of a formulaic 52 <a href="http://inflationpolicy.com/tag/affirmative-votes/" class="st_tag internal_tag" rel="tag" title="Posts tagged with affirmative votes">affirmative votes</a> in the Senate, giving the Treasury $  1.2 trillion in dry debt powder to attempt to grow the economy one more time according to the algorithmic fantasies of &#8230;</p>
<p><a href="http://www.prisonplanet.com/us-adds-120-billion-in-debt-since-debt-ceiling-hike-on-friday-310-billion-more-on-deck-in-next-two-months.html" rel="nofollow">Inflation Policy News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inflationpolicy.com/2012/02/02/us-adds-120-billion-in-debt-since-debt-ceiling-hike-on-friday-310-billion-more-on-deck-in-next-two-months-alex-jones-prison-planet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Thai January Inflation Eased; Rate Outlook Seen Unchanged &#8211; NASDAQ</title>
		<link>http://inflationpolicy.com/2012/02/02/update-thai-january-inflation-eased-rate-outlook-seen-unchanged-nasdaq/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://inflationpolicy.com/2012/02/02/update-thai-january-inflation-eased-rate-outlook-seen-unchanged-nasdaq/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[government data]]></category>

		<guid isPermaLink="false">http://inflationpolicy.com/2012/02/02/update-thai-january-inflation-eased-rate-outlook-seen-unchanged-nasdaq/</guid>
		<description><![CDATA[BANGKOK -(Dow Jones)- Thailand&#8217;s consumer price index rose 3.38% in January from a year earlier, government data showed Wednesday, more slowly than December&#8217;s 3.53% increase and economists&#8217; forecasts, reinforcing expectations that the central &#8230; Inflation Policy News Link]]></description>
			<content:encoded><![CDATA[<p>BANGKOK -(<a href="http://inflationpolicy.com/tag/dow-jones/" class="st_tag internal_tag" rel="tag" title="Posts tagged with dow jones">Dow Jones</a>)- Thailand&#8217;s <a href="http://inflationpolicy.com/tag/consumer-price-index/" class="st_tag internal_tag" rel="tag" title="Posts tagged with consumer price index">consumer price index</a> rose 3.38% in January from a year earlier, <a href="http://inflationpolicy.com/tag/government-data/" class="st_tag internal_tag" rel="tag" title="Posts tagged with government data">government data</a> showed Wednesday, more slowly than December&#8217;s 3.53% increase and economists&#8217; forecasts, reinforcing expectations that the central &#8230;</p>
<p><a href="http://www.nasdaq.com/article/update-thai-january-inflation-eased-rate-outlook-seen-unchanged-20120201-00009" rel="nofollow">Inflation Policy News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inflationpolicy.com/2012/02/02/update-thai-january-inflation-eased-rate-outlook-seen-unchanged-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO Baseline Budget Outlook Shows Dismal State of U.S. Finances &#8211; The Heritage Foundation</title>
		<link>http://inflationpolicy.com/2012/02/01/cbo-baseline-budget-outlook-shows-dismal-state-of-u-s-finances-the-heritage-foundation/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://inflationpolicy.com/2012/02/01/cbo-baseline-budget-outlook-shows-dismal-state-of-u-s-finances-the-heritage-foundation/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[budget outlook]]></category>
		<category><![CDATA[congressional budget office]]></category>
		<category><![CDATA[dismal state]]></category>

		<guid isPermaLink="false">http://inflationpolicy.com/2012/02/01/cbo-baseline-budget-outlook-shows-dismal-state-of-u-s-finances-the-heritage-foundation/</guid>
		<description><![CDATA[The Congressional Budget Office (CBO) released its baseline budget outlook &#8230; Three that are especially apparent deal with the definition of the baseline itself, the economic forecast for the alternative baseline, and the production of the alternative &#8230; Inflation Policy &#8230; <a href="http://inflationpolicy.com/2012/02/01/cbo-baseline-budget-outlook-shows-dismal-state-of-u-s-finances-the-heritage-foundation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://inflationpolicy.com/tag/congressional-budget-office/" class="st_tag internal_tag" rel="tag" title="Posts tagged with congressional budget office">Congressional Budget Office</a> (CBO) released its baseline <a href="http://inflationpolicy.com/tag/budget-outlook/" class="st_tag internal_tag" rel="tag" title="Posts tagged with budget outlook">budget outlook</a> &#8230; Three that are especially apparent deal with the definition of the baseline itself, the economic forecast for the alternative baseline, and the production of the alternative &#8230;</p>
<p><a href="http://www.heritage.org/research/reports/2012/02/cbo-baseline-budget-outlook-shows-dismal-state-of-us-finances" rel="nofollow">Inflation Policy News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inflationpolicy.com/2012/02/01/cbo-baseline-budget-outlook-shows-dismal-state-of-u-s-finances-the-heritage-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc Declines To New Multi-day Lows Against Pound And Yen &#8211; RTT News</title>
		<link>http://inflationpolicy.com/2012/02/01/swiss-franc-declines-to-new-multi-day-lows-against-pound-and-yen-rtt-news/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://inflationpolicy.com/2012/02/01/swiss-franc-declines-to-new-multi-day-lows-against-pound-and-yen-rtt-news/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[european session]]></category>
		<category><![CDATA[news link]]></category>
		<category><![CDATA[swiss franc]]></category>

		<guid isPermaLink="false">http://inflationpolicy.com/2012/02/01/swiss-franc-declines-to-new-multi-day-lows-against-pound-and-yen-rtt-news/</guid>
		<description><![CDATA[(RTTNews) &#8211; The Swiss franc traded lower against most of its major counterparts during New York morning trading on Tuesday. Extending its European session&#8217;s downtrend, the franc declined further against the British pound in New York morning and currently &#8230; &#8230; <a href="http://inflationpolicy.com/2012/02/01/swiss-franc-declines-to-new-multi-day-lows-against-pound-and-yen-rtt-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; The <a href="http://inflationpolicy.com/tag/swiss-franc/" class="st_tag internal_tag" rel="tag" title="Posts tagged with swiss franc">Swiss franc</a> traded lower against most of its major counterparts during New York morning trading on Tuesday. Extending its <a href="http://inflationpolicy.com/tag/european-session/" class="st_tag internal_tag" rel="tag" title="Posts tagged with european session">European session</a>&#8217;s downtrend, the franc declined further against the British pound in New York morning and currently &#8230;</p>
<p><a href="http://www.rttnews.com/1809138/swiss-franc-declines-to-new-multi-day-lows-against-pound-and-yen.aspx" rel="nofollow">Inflation Policy News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inflationpolicy.com/2012/02/01/swiss-franc-declines-to-new-multi-day-lows-against-pound-and-yen-rtt-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul Campaign Calls on Newt Gingrich to Apologize for His Staff Assault on Ron Paul Supporter &#8211; Marketwatch</title>
		<link>http://inflationpolicy.com/2012/01/31/ron-paul-campaign-calls-on-newt-gingrich-to-apologize-for-his-staff-assault-on-ron-paul-supporter-marketwatch/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://inflationpolicy.com/2012/01/31/ron-paul-campaign-calls-on-newt-gingrich-to-apologize-for-his-staff-assault-on-ron-paul-supporter-marketwatch/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[congressman newt gingrich]]></category>
		<category><![CDATA[latter organization]]></category>
		<category><![CDATA[newt gingrich]]></category>

		<guid isPermaLink="false">http://inflationpolicy.com/2012/01/31/ron-paul-campaign-calls-on-newt-gingrich-to-apologize-for-his-staff-assault-on-ron-paul-supporter-marketwatch/</guid>
		<description><![CDATA[LAKE JACKSON, Texas, Jan 31, 2012 (BUSINESS WIRE) &#8212; The Ron Paul 2012 Presidential campaign is requesting an apology and decisive action from Congressman Newt Gingrich and his campaign for abuse the latter organization perpetrated against a Ron &#8230; Inflation &#8230; <a href="http://inflationpolicy.com/2012/01/31/ron-paul-campaign-calls-on-newt-gingrich-to-apologize-for-his-staff-assault-on-ron-paul-supporter-marketwatch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LAKE JACKSON, Texas, Jan 31, 2012 (BUSINESS WIRE) &#8212; The Ron Paul 2012 Presidential campaign is requesting an apology and decisive action from Congressman <a href="http://inflationpolicy.com/tag/newt-gingrich/" class="st_tag internal_tag" rel="tag" title="Posts tagged with newt gingrich">Newt Gingrich</a> and his campaign for abuse the <a href="http://inflationpolicy.com/tag/latter-organization/" class="st_tag internal_tag" rel="tag" title="Posts tagged with latter organization">latter organization</a> perpetrated against a Ron &#8230;</p>
<p><a href="http://www.marketwatch.com/story/ron-paul-campaign-calls-on-newt-gingrich-to-apologize-for-his-staff-assault-on-ron-paul-supporter-2012-01-31" rel="nofollow">Inflation Policy News Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inflationpolicy.com/2012/01/31/ron-paul-campaign-calls-on-newt-gingrich-to-apologize-for-his-staff-assault-on-ron-paul-supporter-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

